911datasets.org

File Type Create Time File Size Seeders Leechers Updated
Other 2017-07-29 5.13GB 0 0 1 year ago
Download
Magnet link   or   Save Instantly without Torrenting   or   Torrent download

To download this file, you need a free bitTorrent client such as qBittorrent.

Report Abuse
Tags
911datasets  org  
Related Torrents
  1. 911datasets.org 8.34GB
  2. 911datasets.org 18.39MB
  3. 911datasets.org 26.35MB
  4. 911datasets.org 35.94MB
  5. 911datasets.org 25.21MB
  6. 911datasets.org 2.87GB
  7. 911datasets.org 34.09MB
  8. 911datasets.org 24.17MB
  9. 911datasets.org 9.95MB
  10. 911datasets.org 16.89MB
Files
  1. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39 Notice.txt 1.01KB
  2. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/009 (cropped and enhanced) with copyright_3319.jpg 789.50KB
  3. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/020 (cropped and enhanced)_3320.jpg 299.10KB
  4. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/026 (cropped) with penthouse labels and copyright_3321.jpg 134.29KB
  5. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/026 (cropped) with penthouse labels and copyright_3646.jpg 135.34KB
  6. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/056_3613.jpg 662.22KB
  7. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/057_3614.jpg 658.81KB
  8. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/058_3615.jpg 814.04KB
  9. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/059_3616.jpg 667.07KB
  10. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/084_3617.jpg 22.60MB
  11. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/085_3618.jpg 25.82MB
  12. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/086_3619.jpg 23.62MB
  13. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/087_3620.jpg 21.75MB
  14. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/088_3621.jpg 23.15MB
  15. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/089_3622.jpg 27.27MB
  16. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/090_3623.jpg 24.63MB
  17. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/091_3624.jpg 26.25MB
  18. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/092_3625.jpg 23.68MB
  19. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/093_3626.jpg 24.60MB
  20. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/094_3627.jpg 25.69MB
  21. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/095_3628.jpg 25.24MB
  22. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/096_3629.jpg 28.34MB
  23. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/097_3630.jpg 28.37MB
  24. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/098_3631.jpg 22.56MB
  25. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/099_3632.jpg 26.49MB
  26. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/100_3633.jpg 25.27MB
  27. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/101_3634.jpg 25.21MB
  28. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/102_3635.jpg 22.45MB
  29. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/103_3636.jpg 22.20MB
  30. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/104_3637.jpg 28.88MB
  31. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/105_3638.jpg 21.53MB
  32. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/106_3639.jpg 23.14MB
  33. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/107_3640.jpg 28.71MB
  34. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/108_3641.jpg 27.06MB
  35. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/109_3642.jpg 26.13MB
  36. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/110_3643.jpg 25.71MB
  37. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/111_3644.jpg 27.11MB
  38. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/112_3645.jpg 27.58MB
  39. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/14@300_3311.jpg 3.66MB
  40. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/1@100_3308.jpg 533.81KB
  41. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/1@300_3309.jpg 4.44MB
  42. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-20 Number 26 with column and floor numbers (cropped)_3655.jpg 2.32MB
  43. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 12 damg to south low cropped_3290.jpg 22.86KB
  44. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 12 damg to south low_3291.jpg 2.61MB
  45. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 15special_3292.jpg 2.71MB
  46. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 16 (cropped and enhanced) with copyright_3322.jpg 321.82KB
  47. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 17 (cropped and enhanced) with copyright_3647.jpg 769.10KB
  48. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 17 damg to south low_3293.jpg 2.63MB
  49. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 17special_3294.jpg 2.63MB
  50. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 19 (reduced in size)_3374.jpg 2.01MB
  51. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 19 damg to south low cropped_3295.jpg 44.29KB
  52. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 19 damg to south low_3296.jpg 2.82MB
  53. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 19good one special_3297.jpg 2.82MB
  54. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (cropped and enhanced) with copyright, edges, and floor numbers_3323.jpg 921.31KB
  55. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (cropped and enhanced) with copyright, edges, and floor numbers_3721.jpg 922.79KB
  56. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (croppsed) with copyright, edges, and floor numbers_3722.jpg 820.25KB
  57. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (enhanced) with floor numbers (cropped)_3342.jpg 994.79KB
  58. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (enhanced) with floor numbers (cropped)_3723.jpg 1.79MB
  59. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 (reduced in size)_3375.jpg 2.39MB
  60. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 damg on south low_3298.jpg 2.70MB
  61. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 22 with copyright, edges, arrow_3324.jpg 25.11MB
  62. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-21 Number 24specaial_3299.jpg 2.48MB
  63. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped tight) with copyright, floor numbers, and arrows_3325.jpg 505.49KB
  64. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped tight) with copyright, floor numbers, and arrows_3728.jpg 506.28KB
  65. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped tight) with copyright_3729.jpg 491.87KB
  66. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped) with copyright and floor numbers_3326.jpg 810.73KB
  67. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped) with copyright and floor numbers_3730.jpg 811.21KB
  68. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped) with copyright_3731.jpg 2.48MB
  69. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 (cropped) wtih floor numbers and copyright_3327.jpg 783.96KB
  70. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 damg on south low cropped_3300.jpg 153.30KB
  71. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 damg on wouth low_3301.jpg 2.88MB
  72. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 editNYPD aviation_3305.jpg 9.66MB
  73. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 with copyright_3328.jpg 12.01MB
  74. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 21 with floor numbers and copyright_3732.jpg 10.01MB
  75. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 (cropped) with column and floor numbers and copyright_3329.jpg 4.47MB
  76. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 (cropped) with copyright and floor numbers_3330.jpg 1.02MB
  77. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 (cropped) with copyright and floor numbers_3733.jpg 1.02MB
  78. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 (fig 22) cropped_3597.jpg 4.82MB
  79. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 nypd aviation (cropped)_3348.jpg 4.97MB
  80. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 with copyright_3331.jpg 13.68MB
  81. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 wtc 7 damage with copyright reduced size_3349.jpg 2.10MB
  82. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 wtc 7 damage with copyright uncropped_SM_H2O_3590.jpg 182.49KB
  83. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22 wtc 7 damage with copyright_SM_H2O_3591.jpg 505.54KB
  84. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 22_3584.jpg 440.94KB
  85. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 33good onespecial cropped_3302.jpg 472.17KB
  86. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-22 Number 33good onespecial_3303.jpg 2.62MB
  87. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 1 (cropped and enhanced) with floor and columns numbers and copyright_3332.jpg 493.25KB
  88. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 1 (cropped and enhanced) with floor numbers and copyright_3734.jpg 486.36KB
  89. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 23 WTC 7 North (enhanced and cropped)_3350.jpg 1.24MB
  90. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 24 (enhanced) with column and floor number WMP 1-8-06 (cropped)_3656.jpg 1.38MB
  91. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 24 (enhanced) with column and floor numbers and copyright new_3333.jpg 863.31KB
  92. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 24 (enhanced) with column and floor numbers and copyright new_3657.jpg 863.67KB
  93. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 4 12 window closed_3289.jpg 8.00MB
  94. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (enhanced)_3658.jpg 15.37MB
  95. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (fig_3314.23c) cropped and enhanced with copyright flatten_3314.jpg 10.16MB
  96. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (fig_3592.23c) cropped and enhanced_SM_H2O_3592.jpg 203.93KB
  97. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (fig_3598.23c) cropped and enhanced_3598.jpg 10.01MB
  98. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (rotated, cropped, and intensity adjusted) with column and _3334.jpg 9.55MB
  99. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 (rotated, cropped, and intensity adjusted) with column and _3659.jpg 9.55MB
  100. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7 WTC 7 north (cropped and enhanced)_3351.jpg 11.46MB
  101. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-28 Number 7_3585.jpg 400.03KB
  102. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-50 Number 21 (enhanced)_3790.jpg 11.93MB
  103. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-50 Number 21 (intensity adjusted) with column and floor numbers and copyright_3660.jpg 14.22MB
  104. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-50 Number 21 (intensity adjusted, size reduced) with column and floor numbers and copyright_3335.jpg 3.87MB
  105. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-50 Number 21 with numbers and enhanced_3661.jpg 15.53MB
  106. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 13 (cropped and enhanced) with copyright_3336.jpg 651.46KB
  107. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 13 (cropped close up and enhanced) with copyright_3337.jpg 142.73KB
  108. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 16really good one cropped_3787.jpg 51.54KB
  109. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 16really good one_3788.jpg 2.78MB
  110. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 18 (cropped) with penthouse locations and copyright added_3338.jpg 510.84KB
  111. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 18 (Fig_3593. 21) cropped with copyright_SM_H2O_3593.jpg 428.70KB
  112. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 18 (Fig_3599. 21) cropped_3599.jpg 629.03KB
  113. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 18 cropped with enhanced area, arrows and copyright_3339.jpg 428.25KB
  114. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-6 Number 18_3586.jpg 407.46KB
  115. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/2-7 Number 2 (cropped and labels)_3340.jpg 2.10MB
  116. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/20@100_3312.jpg 459.03KB
  117. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/20@300_3313.jpg 2.67MB
  118. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/23@100_3315.jpg 146.26KB
  119. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/23@300_3316.jpg 824.27KB
  120. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/25@100_3317.jpg 612.85KB
  121. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/25@300_3318.jpg 4.04MB
  122. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/blow ups of north face from Roll #4 14 with copyright and time_3352.jpg 4.73MB
  123. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/blow ups of north face from Roll #4 14 with copyright and time_3546.jpg 2.46MB
  124. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/column tree from NYPD_3373.jpg 12.47MB
  125. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Copy of Roll_11_08_1548.jpg 19.81MB
  126. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig 5_15 EMS Vehicles Lined Up Roll_5_25_3512.jpg 15.91MB
  127. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig 5_15 EMS Vehicles Lined Up Roll_5_25_LG_H2O_3510.jpg 2.69MB
  128. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig 5_15 EMS Vehicles Lined Up Roll_5_25_SM_H2O_3511.jpg 348.95KB
  129. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig 6-22 Roll_1_26 with copyright and time_SM_3601.jpg 475.83KB
  130. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig 6-4 Roll_5_17 cropped with copyright and time_SM_3602.jpg 228.99KB
  131. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig E-14 Roll_1_26 with copyright and time_SM_3600.jpg 475.83KB
  132. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig E-16 Roll_1_23 with copyright and time_SM_3513.jpg 336.19KB
  133. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig02_819.jpg 91.52KB
  134. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig03_820.jpg 70.33KB
  135. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3514. 4-6 Roll #3 15 (NYPD) with copyright and time_SM_3514.jpg 451.01KB
  136. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3515. 6-16 panel section (cropped) from NYPD photos (small) with copyright_SM_3515.jpg 379.58KB
  137. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3516. 6-17 Roll_3_09 showing panel section cropped and enhanced with copyright_SM_3516.jpg 227.27KB
  138. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3517. 8-12 Roll #4 3 with copyright and time_SM_3517.jpg 558.84KB
  139. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3518. 8-17 Roll #4 14 with copyright and time_SM_3518.jpg 722.25KB
  140. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3519. 8-18 blow ups of north face from Roll #4 14 with copyright and time_SM_3519.jpg 840.86KB
  141. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3520. 8-19 Roll #4 30 cropped with copyright and time_SM_3520.jpg 322.90KB
  142. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3521. 8-27 Roll_5_11 cropped with copyright and time_SM_3521.jpg 486.00KB
  143. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3522. 8-34 Roll #2 13A cropped with time and copyright_SM_3522.jpg 756.84KB
  144. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3523. 8-35 Roll #4 E cropped with copyright and time_SM_3523.jpg 516.97KB
  145. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3524. 8-36 Roll #4 E east-west cropped with copyright and time_SM_3524.jpg 530.46KB
  146. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3525. 8-45 Roll_5_17 cropped with copyright and time_SM_3525.jpg 421.96KB
  147. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3526. 8-5 Roll #3 4 IAB with copyright and time_SM_3526.jpg 622.48KB
  148. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3527. 9-18 Roll_5_05 with copyright and time_SM_3527.jpg 354.97KB
  149. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3528. 9-24 Roll #2 14A with copyright and time_SM_3528.jpg 471.95KB
  150. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3529. 9-82 Roll_1_23 with copyright and time_SM_3529.jpg 632.86KB
  151. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3530. 9-83 Roll_1_26 with copyright and time_SM_3530.jpg 708.98KB
  152. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3531. 9-86 P0004247 (NYPD) with copyright and time_SM_3531.jpg 210.03KB
  153. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3603. 8-45 Roll_5_17 cropped with copyright and time_SM_3603.jpg 419.08KB
  154. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3604. 9-83 Roll_1_26 with copyright and time_SM_3604.jpg 713.87KB
  155. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3648. 5-61 2-21 Number 22 (cropped and enhanced) with copyright, edges, and floor numbers_3648.jpg 922.79KB
  156. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3649. 5-8 026 (cropped) with penthouse labels and copyright_3649.jpg 135.34KB
  157. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3650. 5-9 2-6 Number 18 (cropped) with penthouse locations and copyright added_3650.jpg 510.84KB
  158. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3651. 8 026 (cropped) with penthouse labels and copyright_3651.jpg 135.34KB
  159. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3652. 9 2-6 Number 18 (cropped) with penthouse locations and copyright added_3652.jpg 510.86KB
  160. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3666. 5-119 2-50 Number 21 (intensity adjusted) with column and floor numbers and copyright_3666.jpg 14.22MB
  161. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3667. 5-121 2-28 Number 7 (rotated, cropped, and intensity adjusted) _3667.jpg 9.55MB
  162. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3668. 5-123 2-28 Number 24 (enhanced) with column and floor numbers and copyright new_3668.jpg 863.67KB
  163. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3735. 5-16 2-21 Number 22 (cropped and enhanced) with copyright, edges, and floor numbers_3735.jpg 118.72KB
  164. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3736. 5-61 2-21 Number 22 (cropped and enhanced) with copyright, edges, and floor numbers_3736.jpg 118.72KB
  165. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3737. 5-65 2-22 Number 21 (cropped) with copyright and floor numbers_3737.jpg 811.21KB
  166. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3738. 5-68 2-22 Number 22 (cropped) with copyright and floor numbers_3738.jpg 1.02MB
  167. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/Fig_3739. 5-69 2-22 Number 21 (cropped tight) with copyright, floor numbers, and arrows_3739.jpg 506.28KB
  168. International_Center_for_911_Studies_NIST_FOIA/Release_39/Release 39/42A0533 - G38D12/FigC_01_845.jpg 151.06KB
